multi cut
Savklinger tilpasset optimalt til Metabo-kapsave.
| Materiale | HW/CT | HW/CT | HW/CT | HW/CT | HW/CT | HW/CT | HW/CT |
| Diameter | 216 mm | 216 mm | 216 mm | 254 mm | 254 mm | 254 mm | 254 mm |
| Skærebredde | 2,4 mm | 2,4 mm | 2,4 mm | 2,4 mm | 2,4 mm | 2,4 mm | 2,4 mm |
| Stamklingetykkelse | 1,8 mm | 1,8 mm | 1,8 mm | 1,8 mm | 1,8 mm | 1,8 mm | 1,8 mm |
| Diameter hul | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Antal tænder | 24 | 28 | 60 | 24 | 48 | 60 | 80 |
| Tandform | WZ | WZ | FZ/TZ | WZ | WZ | WZ | FZ/TZ |
| Spånvinkel | 5° neg. | 5° neg. | 5° neg. | 5° neg. | 5° neg. | 5° neg. | 5° neg. |
| Anvendelsesprofi l | power cut | precision cut | multi cut |
power cut | precision cut | precision cut | multi cut |
| Best.nr. | 6.28009 | 6.28041 | 6.28083 | 6.28220 | 6.28221 | 6.28222 | 6.28223 |
FZ/TZ fl ad-/trapeztand
Ideel til aluminium-, kobber-, messing-, kunststofprofi ler, laminerede spån-, MDF-plader og andre træmaterialer
Kørestel KSU 400
Best.nr. 0910064584
Støttefod KSU 400
Best.nr. 0910064606
Rulleholder KSU 400
Best.nr. 0910064592
Anslagsholder lang til KSU 400
Best.nr. 0910064720